<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heartscore</title>
	<atom:link href="http://heartscore.co/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://heartscore.co</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 13 Mar 2013 23:15:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>BASIS &#8211; Health and Heart Rate Monitor for wellness and fitness</title>
		<link>http://heartscore.co/?p=55</link>
		<comments>http://heartscore.co/?p=55#comments</comments>
		<pubDate>Mon, 31 Dec 2012 21:16:11 +0000</pubDate>
		<dc:creator>hleonhardt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heartscore.co/?p=55</guid>
		<description><![CDATA[Basis makes it easy to build healthy habits for the long run. Learn how to fit in more steps and activity into your daily routine. From the very outset, we wanted Basis to go beyond being simply a motion-based, single-sensor device. And we wanted it to be well-designed—something familiar that...]]></description>
			<content:encoded><![CDATA[<p>Basis makes it easy to build healthy habits for the long run. Learn how to fit in more steps and activity into your daily routine.</p>
<p><a href="http://www.mybasis.com/" target="_blank"><img class="alignnone size-full wp-image-56" title="Basis" src="http://heartscore.co/wp-content/uploads/2012/12/Basis.png" alt="" width="620" height="356" /></a></p>
<p>From the very outset, we wanted Basis to go beyond being simply a motion-based, single-sensor device. And we wanted it to be well-designed—something familiar that fit perfectly into your lifestyle.</p>
<p>Basis is comfortable and looks great. It&#8217;s sleek, stylish, lightweight and customizable with straps in different colors. So it goes wherever you go and with whatever you&#8217;re wearing.</p>
<p>Beneath its polished surface lies serious technology. Your Basis band contains the most advanced sensors on the market, continuously capturing heart rate patterns, motion, perspiration and skin temperature throughout the day and night.</p>
]]></content:encoded>
			<wfw:commentRss>http://heartscore.co/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CardioPure</title>
		<link>http://heartscore.co/?p=50</link>
		<comments>http://heartscore.co/?p=50#comments</comments>
		<pubDate>Tue, 18 Dec 2012 18:01:15 +0000</pubDate>
		<dc:creator>hleonhardt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heartscore.co/?p=50</guid>
		<description><![CDATA[&#160; CardioPure CardioPure formula assists in maintaining healthy blood pressure naturally CardioPure naturally maintains healthy heart function Promotes feelings of tranquility Contains Rauwolfia Serpentina and other herbs that assist in maintaining healthy blood pressure Helps to maintain normal cholesterol levels Promotes calmness, rest and relaxation Helps maintain healthy heart and...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="brief"><a href="http://heartscore.co/wp-content/uploads/2012/12/2012-CardioPure.jpg"><img class="size-full wp-image-51 alignleft" style="margin-left: 20px; margin-right: 20px;" title="2012-CardioPure" src="http://heartscore.co/wp-content/uploads/2012/12/2012-CardioPure.jpg" alt="" width="153" height="273" /></a></p>
<h1><span style="font-size: x-large;">CardioPure</span></h1>
<ul>
<li>CardioPure formula assists in maintaining healthy blood pressure naturally</li>
<li>CardioPure naturally maintains healthy heart function</li>
<li>Promotes feelings of tranquility</li>
<li>Contains Rauwolfia Serpentina and other herbs that assist in maintaining healthy blood pressure</li>
<li>Helps to maintain normal cholesterol levels</li>
<li>Promotes calmness, rest and relaxation</li>
<li>Helps maintain healthy heart and liver function</li>
<li>Naturally produces mild sedative effects</li>
<li>Potent Standardized Extracts of Arjuna and Rauwolfia Serpentina</li>
<li>CardioPure is highly effective, please consult with your physician prior to using</li>
<li>Available in 60 ct. and 120 ct. bottles</li>
<li>Veggie Caps, a Cruelty Free product</li>
<li>Gluten Free, Soy Free &amp; Dairy Free</li>
</ul>
<p><a href="http://www.tattvasherbs.com/servlet/-strse-16/Cardiac-support-herbs%2C-arjuna%2C/Detail#.UNCu_LbO-vo" target="_blank">CLICK HERE</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://heartscore.co/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel biomarkers in chronic heart failure</title>
		<link>http://heartscore.co/?p=46</link>
		<comments>http://heartscore.co/?p=46#comments</comments>
		<pubDate>Fri, 14 Dec 2012 17:59:04 +0000</pubDate>
		<dc:creator>hleonhardt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heartscore.co/?p=46</guid>
		<description><![CDATA[Understanding of chronic heart failure (HF) has progressed from a syndrome of disordered hemodynamics caused by alterations in the structure of the heart to one that involves intertwined molecular pathways in disarray. Accordingly, the assessment and treatment of patients with chronic HF has shifted from a focus on hemodynamics to...]]></description>
			<content:encoded><![CDATA[<p>Understanding of chronic heart failure (HF) has progressed from a syndrome of disordered hemodynamics caused by alterations in the structure of the heart to one that involves intertwined molecular pathways in disarray. Accordingly, the assessment and treatment of patients with chronic HF has shifted from a focus on hemodynamics to modification of maladaptive molecular processes. <a href="http://www.nature.com/nrcardio/journal/v9/n6/authors/nrcardio.2012.37.html" target="_blank">Click Here to Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heartscore.co/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-gene test predicts which patients with heart failure respond best to beta-blocker drug, study finds</title>
		<link>http://heartscore.co/?p=44</link>
		<comments>http://heartscore.co/?p=44#comments</comments>
		<pubDate>Fri, 14 Dec 2012 17:58:03 +0000</pubDate>
		<dc:creator>hleonhardt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heartscore.co/?p=44</guid>
		<description><![CDATA[Tampa, FL (Oct. 16, 2012) – A landmark paper identifying genetic signatures that predict which patients will respond to a life-saving drug for treating congestive heart failure has been published by a research team co-led by Stephen B. Liggett, MD, of the University of South Florida. Click Here to Read...]]></description>
			<content:encoded><![CDATA[<p><strong>Tampa, FL (Oct. 16, 2012) –</strong> A landmark paper identifying genetic signatures that predict which patients will respond to a life-saving drug for treating congestive heart failure has been published by a research team co-led by Stephen B. Liggett, MD, of the University of South Florida. <a href="http://hscweb3.hsc.usf.edu/blog/2012/10/15/two-gene-test-predicts-which-patients-with-heart-failure-respond-best-to-beta-blocker-drug-study-finds/" target="_blank">Click Here to Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heartscore.co/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your HeartScore &#8211; CBS News Video</title>
		<link>http://heartscore.co/?p=31</link>
		<comments>http://heartscore.co/?p=31#comments</comments>
		<pubDate>Thu, 15 Nov 2012 17:41:18 +0000</pubDate>
		<dc:creator>hleonhardt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heartscore.co/?p=31</guid>
		<description><![CDATA[Dr. Jennifer Ashton discussed the four vital heart numbers that everyone should be aware of and ways to prevent heart disease.]]></description>
			<content:encoded><![CDATA[<p>Dr. Jennifer Ashton discussed the four vital heart numbers that everyone should be aware of and ways to prevent heart disease.<br />
<object width="425" height="279" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" /><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="background" value="#333333" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="si=254&amp;&amp;contentValue=50083445&amp;shareUrl=http://www.cbsnews.com/video/watch/?id=6193510n" /><embed width="425" height="279" type="application/x-shockwave-flash" src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" background="#333333" allowfullscreen="true" allowscriptaccess="always" flashvars="si=254&amp;&amp;contentValue=50083445&amp;shareUrl=http://www.cbsnews.com/video/watch/?id=6193510n" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://heartscore.co/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to HeartScore</title>
		<link>http://heartscore.co/?p=1</link>
		<comments>http://heartscore.co/?p=1#comments</comments>
		<pubDate>Mon, 12 Nov 2012 22:46:21 +0000</pubDate>
		<dc:creator>hleonhardt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heartscore.co/?p=1</guid>
		<description><![CDATA[Welcome to HeartScore.co]]></description>
			<content:encoded><![CDATA[<p>Welcome to HeartScore.co</p>
]]></content:encoded>
			<wfw:commentRss>http://heartscore.co/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
